Grants
Free Express |
Professional |
Enterprise |
|
|---|---|---|---|
| Dedicated Mailboxes | 1 | 2-5 | 6+ |
| Dedicated User Access | 1 | 2-5 | Unlimited |
| Archiving | 90 days | 1 year | 3+ years |
| Templates | 1 Standard | Advanced | Custom |
| Reports | Basic | Advanced | Custom |
| SmartMessaging™ Technology | Basic | Advanced | Custom |
| Technical Support: Email | |||
| Technical Support: Live | |||
| “Decline All” Mode | |||
| Custom Branding | |||
| Portfolio Export Tools | |||
| Scheduling | |||
| Journaling/Recording | |||
| SmartApprove™ Technology | |||
| Budget Management Tools | |||
| Custom Workflow Suite | |||
| Portfolio Management Tools | |||
| Scoring Tools | |||
| Instant Notification System | |||
| Data Audit Services | |||
| Forms Generator | |||
| Client Activity Logs | |||
| Submitter Activity Logs |
